
Large Hardness Black Silicon Carbide for Abrasive Instruments
Black Silicon Carbide is brittle and sharp.It is created at high temperature in electric powered resistance kind furnace with quarts sand and petroleum coke as its major uncooked resources. Its hardness is amongst Aluminum OXiHu (West Lake) Dis.de and Synthetic Diamond. Mechanical depth of it is higher than Aluminum OXiHu (West Lake) Dis.de. It is brittle and sharp and has electrical and heat conductivity in some diploma. It is appropriate for make grinding wheels, cutting wheels, mounted wheels, oil stone, abrasive media, and also ideal for surface area grinding, lapping or poXiHu (West Lake) Dis.Hu (West Lake) Dis.ng. The abrasive goods produced of it are ideal for working on Solid Iron, Non-ferrous Steel, Rock, Leather-based, Rubber, Wood, ceramic, and so forth. It is also broadly employed as high-grade refractory materials and metallurgical additive.
physical And Chemical Examination:
| Reference Chemical Composition (bodyweight%) of silicon carbide of non-abrasives application | |||||||||
| Variety | Reference Chemical Composition (weigEPT %) | Grit Dimensions | |||||||
| SiC(min) | F.C(max) | Fe2O3(max) | |||||||
| TN98 | 98.00 | one.00 | .80 | -1mm, one-3mm, three-5mm, 5-8mm, 150# , 200#, 325# and as customer’s |
|||||
| TN97 | 97.00 | one.fifty | 1.00 | ||||||
| TN95 | 95.00 | two.fifty | 1.fifty | ||||||
| TN90 | ninety.00 | three.00 | 2.50 | ||||||
| TN88 | 88.00 | 3.50 | three.00 | ||||||
| TN85 | eighty five.00 | five.00 | three.fifty | ||||||
| TN70 | 70.00 | ten.00 | 3.50 | ||||||
| TN60 | sixty.00 | 12.00 | 3.50 | ||||||
| TN50 | 50.00 | 15.00 | 3.50 | ||||||
| Black Silicon Carbide Content for Concretion Grinder | |||||||||
| Brand name | Grit Size | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| Black silicon carbide | F12-F90 | ninety eight.5 | .20 | .60 | |||||
| F100-F150 | ninety eight.five | .30 | .80 | ||||||
| F180-F220 | 97. | .30 | one.twenty | ||||||
| Black Silicon Carbide Content material for Coating Grinder | |||||||||
| Model | Grit Dimensions | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| C-P | P12-P100 | ninety eight. | .twenty five | .70 | |||||
| P120-P150 | ninety seven.five | .35 | .ninety | ||||||
| P180-P220 | 96. | .35 | one.35 | ||||||
More details on orders and cooperation:
1.Sample: Modest amount sample less than0.5kg is accepted, you only need to pay for the cost of supply convey. But far more sample is charged, incXiHu (West Lake) Dis.Hu (West Lake) Dis. the shipping and delivery express.
2.Shipping and delivery:The orders are usually transported in fifteen working days. Bulk orders a lot more than 40 tons are transported in 40 days.
three.EPT: It is frequently packed in 25kg luggage, and 1000kgs in one ton bag or pallet.
four.Shipping and delivery circumstances: FOB, CIF, CFR, C ampF are Alright. Other conditions are acceptable on examine.
five.Payment: By T/T, L/C at sight.
six.Fast response: In our firm, any inquiry would be responsed in 24 hrs, any queries or difficulties are solved at very first time.

