
Nano calcium carbonate for adhesive
Calcium carbonate Characteristics:
Good fineness and dispersibility, very good thixotropic properties, great affinity with medium, in addition, great for improving the thermal security, aging resistance, gloss and surface area hardness of PVC plastisol influence.
Calcium carbonate Specification
| Product: CALCIUM CARBONATE CACO3 | ||
| Qualities | Employs | |
| Natural, Untra-good Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| created from really higher purity limestone by | Coated for Grasp batch, | |
| CHEMICAL Analysis OF THE Uncooked Materials | ||
| COMPOUND | Benefit | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Properties OF Uncooked Material | ||
| Density | 2.7g/cm3 | |
| Hardness | 2.seven-three Moh | |
| Loss on Ignition | forty three.80% min | |
| Technological Info OF THE Produced Material | ||
| Dampness | .two% max | |
| PH Benefit | 8-9 | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | ninety six.5% Min | |
| EPTness | 95.5% Min | |
| Coated stearic acid ratio | one.two% | |
| Specific Gravity | .75g/cm3 | |
Calcium carbonate Applications:
- Plastics market
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling substance
- Paints, Inks, PowEPTCoating
- Ceramic Market
- Rubber Business
- Glass Market
- Food and pharmaceutical business
Weighty calcium carbonate
Large calcium carbonate also called ground calcium carbonate, is produced by natural superior calcite, which has higher purity and whiteness. The dimension ranges from unEPT400 mesh which is known as primary goods, to 3000 mesh or over, dependent on your necessity.
Weighty (Ground) Calcium Carbonate is commonly utilised as filler and improver in plastic, paint, paper-making, rubber, pharmacy, feed, every day chemical, ceramics, adhesives and ink market.
Precipitated gentle calcium carbonate specification
| Examination items | Precipitated light-weight calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | 8.-ten. |
| HCL insoluble % le | .1 |
| Moisture % le | .one |
| Particle measurement D50 um | nine |
| Fe content material % le | .08 |
| Mn content % le | .006 |
| 125 mum monitor % le | |
| 45 mum display % le | .2 |
| Whiteness (R457)% ge | 95 |
| Oil absorption ml/100g le | fifty four |
| Physical appearance | White powder |
Calcium carbonate physical home Specification
| Objects | Specification | Outcome |
| Assay | ninety eight.~100.5% | 99.fifty five% |
| Look | White or off-white powder | Conforms |
| HCl insoluble | le0.20% | .06% |
| Totally free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Reduction on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
| Item | 3500 mesh calcium carbonate crammed masterbatch |
| CA-2014 | |
| Assay % ge | eighty |
| PP/PE% le | twenty |
| PH(ten% suspension) | eight-10 |
| Hydrochloric acid insoluble material % le | .one |
| Moisture content material% le | .16 |
| D50(um) le | one.26 |
| Distinct surface area spot (m2/g) ge | 1.six |
| Fe% le | .08 |
| Mn% le | .006 |
| Sieve residue: a hundred twenty five mumTest sieve% le forty five mumTest sieve% le |
.2 |
| Whiteness (R457)% ge | ninety seven |
| Oil absorption (DOP)ml/100g le | 35-38 |

