
Utilised Tire Slicing Plant for recycling rubber powder
The EPT tire recycling EPT will be managed by the PLC, all the supplies will be process inside of EPTs, there is Actual ZERO Pollution. 1 labor, one engineer can work all the EPTs, no need to work the EPTs, just manage the PLC. the EPTs can shield the EPTs, function the EPTs and maintain the EPTs work smoothly.
Specification
TIRE SHREDEPT: Employed to shred the EPT tires into rubber blocks, NO Need Attract OUT THE WIRES FROM TIRE BEAD, NO Need to have Minimize THE TIRES TO EPT Pieces. CAN BE FEED IN TIRE SHREDEPT Straight.
TIRE RASPER: It can process and create 10-30mm wire totally free chips, the steel wire will be separated by rasper and attracted by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As for each request | As for every request | As for each ask for | As for each ask for | As per ask for | As for each request |
| Cutting chamber | 697*1562 | 742*1200 | 550*a thousand | 550*800 | 450*800 | forty five-*600 |
| Products dimensions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*700*1255 | 982*700*1255 | 922*580*916 | 722*580*916 |
| Gear fat | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Capacity | 3-6T/H | 1.5-3T/H | 1-one.5T/H | 700KG-1T/H | 500-700KG/H | 300-500KG/H |
| Closing merchandise | ten-30mm | ten-30mm | ten-30mm | 10-30mm | ten-30mm | 10-30mm |
GRANULATOR: is designed to grind the rubber mulch from the rasper into small granules as good as 1mm. The granules are screened and re-circulated right up until the desired dimension is achieved.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor specs | Electric-Siemens | Electrical-Siemens | Electric-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As for each ask for | As per request | As for each ask for |
| Chopping chamber L*W | 742*1200 | 580*a thousand | 580*800 |
| Products Dimensions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Gear fat | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Capacity | 800-1500kg/h | 500-800kg/h | 300-500kg/h |
| Closing merchandise | one-6mm | one-6mm | one-6mm |
Our Factory
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Manufacturing facility was estabEPTd in 1987,it’s one particular of the earliest expert companies of nail producing EPT and tire recycling EPTs.With superior generation expertise,1st-course administration technologies and the professional right after-sale provider staff,our merchandise not only occupythe domestic market, but also export overEPT repeatedly,which has obtained unanimous praise from our clients.Our manufacturing facility alwaEPTaims to set customers’ requirements at very first location,and has persistently experimented with to up grade its items for a lot more than 20 many years. The principal merchandise now , nail producing EPT and tire recycling production line , have presently attained great market place for their higher high quality and dependable technology.
FAQ:
Q1,Are you a manufacturing unit or a trading company?
A. We are a manufacturer with thirty many years production expertise in tire recycling EPT and nail creating EPTs. We have export license, we can offer you the manufacturing unit rates.
Q2. Can you ensure the capability as you mentioned ?
A. Absolutely indeed, the grooved two rollers are EPTly designed to increase the output and ensure the functioning efficient.
Q3, are you positive the closing rubber powEPTcan be entirely cleanse out of wire steel or nylon ?
A. The ultimate powEPTpurity can attain ninety nine.9%. we have magnetic separator which can separate the wire metal from the rubber powder.

