
Solution Description
Tire recycling EPT make rubber powEPTwith fiber and steel totally free
Advantage of our tyre recycling EPT:
1. Far more than twenty several years of expertise.
two. PatEPTd Products,one/3 power conserving!
three. CE amp ISO9001 certificate.
four, 2 several years guarantee for the EPTs and 3 a long time for the rollers.
5, totally automated manufacturing line, only need to have one-two employee to operate the EPT EPT. no want insert any EPT much more.
Method flows:
Tire recycling creation line is employed to make the waste tyre into rubber powEPTor rubber powder. It can treat both radial tyre and nylon tyre, get rid of the nylon or steel in the waste tire.
squander tires— tire debeader— tire slicing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-put in storage.
This generation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the beneath:
| Identify of tools | Quantity(established) | Instruction | |
| Pre-cutting equipment | Tire debeader | one | To attract out the steel wire from tire bead |
| Tire cutter | 1 | To lower the large tires into rubber items | |
| Tire Shredder | 1 | To minimize the EPT tire into rubber blocks | |
| conveyor belt | two | Separately delivery the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: used to crush the rubber block into 5-a hundred mesh rubber powder
| Model No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-610 |
| Diameter of front roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
| Diameter of again roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum working duration | 500mm | 600mm | 760mm | 800mm | 800mm |
| Entrance roll liner pace | 26.two | 34.five m/min | 38. m/min | forty.6m/min | 44m/min |
| Roll ratio | one:2.5 | one:2.five | one:2.five | 1:two.five | one:two.5 |
| Max roller spacing | eight mm | eight mm | 8 mm | 8 mm | eight mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Excess weight | 6T | eight.five | 12 T | 13 T | 25T |
Appropriate AuXiHu (West Lake) Dis.liary Tools:
| Title of tools | Quantity(established) | Instruction | |
| Related AuXiHu (West Lake) Dis.liary Equipment | Principal vibrating monitor | 1 | Different the rubber powEPTfor the initial time (five-10 mesh) |
| Vice vibrating display screen | one | Separate the rubber powEPTfor the next time (the ultimate dimension of rubber powEPTwe require) | |
| Conveyor belt | one | To transfer the rubber powEPTthat couldn’t satisfy the mesh requirested back to tire crusher and crush again | |
| Fiber separator | one | Different the nylon from rubber powder | |
| Magnetic separator | 2 | Different the steel wire from rubber powder | |
| Remark | The earlier mentioned equipments constitute the complete established of squander tyre recycling EPT, no need to have add any EPT much more. | ||
Contact:
Mob/ 151366 0571 6
EPT instances :

