
99.nine% white powEPTNanometer Zinc OXiHu (West Lake) Dis.de
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-thirteen-two
market grade amp feed grade
Widely utilised purity: 72% 95% 99% ninety nine.5% ninety nine.seven%
Appearance: White powder, innocuous, odorless, secure unEPTnormal temperature, soluble in acid, alkali and ammonium chloride solution, insoluble in h2o and liquor.
Homes:
one) White powder
two) Steady unEPTnormal temperature
3) Very good hiding EPT and coloring EPT
4) Insoluble in h2o and liquor
five) Soluble in acid, alkali and ammonium answer
Specs of Zinc OXiHu (West Lake) Dis.de ZnO powder:
| Product | Index | ||
| ZnO | 99.% | 99.5% | 99.7% |
| Moisture (150 degC) | .three% max | .3% max | .three% max |
| Soluble in water | .one% max | .one% max | .one% max |
| Pb | .fifteen% max | .one% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Value | six.eight-7.2 | 6.8-seven.2 | six.eight-7.two |
| Acid-Insoluble Substance, % le | .01% Max | .01% Max | .01% Max |
Usage of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in good position to source zinc oXiHu (West Lake) Dis.de in direct method method and indirect method method for rubber, pain, medicine, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT programs.
Purple Seal – Tyres industry, rubber sneakers related items
White Seal – Animal feeds, ceramic, rust protecting paint, rubber merchandise and components, cosmetics and prescribed drugs
Colloidal – Substantial quality anti-rust paint
White Seal-S – Animal feeds amp remedy, ceramic, anti-rust paint, rubber merchandise amp part, cosmetics, medication amp pharmaceuticals
Gold Seal – High quality medication and prescription drugs
1. Rubber Grade/Paint Quality – Also recognized as White Seal
| Parameters | Device | Value |
| Appearance | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
| Reduction on Ignition | %(Max) | .5 |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Issue Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Floor Spot | m2/gm | three.5 to 5.five |
two. Ceramic, Sanitaryware grade
| Parameters | Unit | Worth |
| Visual appeal | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.five |
| Decline on Ignition | %(Max) | .three |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Issue Insoluble in HCL | %(Max) | .ten |
| Nitrogen Floor Location | m2/gm | 3.5 to five.five |
three. Cosmetic Quality
| Parameters | Device | Value |
| Visual appeal | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Loss on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Subject Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Surface Spot | m2/gm | three.5 to five.5 |
| Arsenic | ppm Max | twenty |
| Direct | ppm Max | 50 |
four. Pharma Grade-Also known as Gold Seal, I.P/BP/USP Grade
| Parameters | Device | Price |
| Visual appeal | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.90 |
| Reduction on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Subject Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface area Spot | m2/gm | 4. to 5.5 |
| Direct(Pb) | %(Max) | .571 |
| Cadmiun (Cd) | %(Max) | .0005 |
| Mercury (Hg) | %(Max) | .0001 |
| Arsenic (As) | %(Max) | .0001 |
five. Feed Quality -Also identified as Poultry grade, Animal Quality
| Take a look at Parameters | Device | Benefit |
| Look | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
| Zinc as Zn | %(Min) | seventy two |
| Decline on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Make a difference Insoluble in HCL | %(Max) | .ten |
| Nitrogen Surface area Region | m2/g | 4. to five.5 |
| Lead(Pb) | %(Max) | .0050 |
| Cadmiun (Cd) | %(Max) | .571 |
| Mercury (Hg) | %(Max) | .571 |
| Arsenic (As) | %(Max) | .571 |
| DioXiHu (West Lake) Dis.n amp PCB | NIL | |
six. Active Grade
| Parameters | Device | Value |
| Physical appearance | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de Material | % | seventy two |
| Ignition Decline | % | 25-thirty |
| Large Metals | ppm Max | fifty |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Certain Floor Location | m2/gm | twenty-thirty |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd specifications, we can also manufacture as for every customer requirement. | ||
seven. RA Grade
| Parameters | Unit | Worth |
| Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn five |
| Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn ten |
| Humidity | %(Max) | ten.% |
| Hefty Metals | Max | 50 ppm. |
| Certain Area Spot | m2/g | 10-15 |
| Be aware:- Zinc OXiHu (West Lake) Dis.de RA Grade is largely employed as a filler in reduced expense Rubber, Plastic Things. | ||
Merchandise Package deal of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Service For You
one. Sample of zinc oXiHu (West Lake) Dis.de can be provided with totally free demand.
2. We have full inventory and can deliver inside of limited time.
3. OEM orEPTare accepted, Any kind of emblem printing or design are offered.
4. Good Top quality + Factory Price tag + Fast Response + Dependable Support, is what we are trying best to supply you.
five. All of our products are generate by our skilled workman and we have our large-perform-impact overseas trade group, you can entirely feel our support.
6. We have numerous many years experience for export, we cherish each orEPTfrom our honor.
Make contact with Us Now!
If you are interested in any of our merchandise or solutions, you should feel free to contact us. We guarantee that any of your needs will be get prompt consideration and greatest efforts from our facet constantly.

