
| Lot No period of time colon160528 | Product colonSample |
| Evaluate objects lpar percnt rpar | Take a look at Result |
| CaCo3 content | 99 period91 percnt |
| Clarity take a look at | Qualified |
| Insoluble hydrochloric acid | period006 |
| pH mmol sol100g | period23 |
| Cl | period001 |
| SO4 | period006 |
| Na | period05 |
| Mg | period03 |
| Fe | period0004 |
| Large Metallic lparCount by Pb rpar | period0006 |
| Outcome | Qualified |
| This calcium carbonate material attained much more than 99 period9 percnt with extremely low articles of Pb commaMg commametal components commait entirely replaced the overseas EPTed large value merchandise comma extensively utilised in digital market comma EPT ceramics comma electrolytic capacitor components comma optical glass and so on interval | |
We generate and market 100 comma000MT 200 meshes to 15000 meshes CaCo3 powEPTeach year period of time Our solution has the reputation of higher whiteness and large purity period
The GCC powEPTis commonly used in various EPT comma these kinds of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma foodstuff comma pharmaceutical and ceramics interval
EPT amp Shipping
| EPT colon | 25 KGS woven luggage solEPT quantity |
| Supply colon | About 20 daEPTafter receiving down payment interval |
Super-fine function calcium carbonate
| Qualities | Super-good purpose calcium carbonate | |||||
| HX-SG50 | HX-SG60 | HX-SG90 | ||||
| CaCO3 material interval percnt | 98 | 98 | ninety eight | |||
| PH lpar10 percnt Soliquit rpar | 8-nine | 8-nine | 8-9 | |||
| Insoluble compound in hydrochloric acid percnt | period3 | period3 | period3 | |||
| one hundred and five ordmC Risky period of time percnt | period3 | period3 | period3 | |||
| Particle size | 2um articles percnt | 50 pm3 | sixty pm3 | ninety pm3 | ||
| D50 lparum rpar | 1 period9 | 1 period81 | one period1 | |||
| D97 lparum rpar | 4 | 2 period89 | 2 period5 | |||
| Whiteness lparR457 rpar period of time percnt | ninety five | ninety five | 95 | |||
| Absorption 0ill Amount lparDOP rpar sol100g | twenty five | twenty five | 25 | |||
| Activation period of time percnt | 95 | ninety five | ninety five | |||
| Agent | Multifunctional modifier | |||||
| Appearance | POWEPT | POWEPT | POWEPT | |||

