
Iron oXiHu (West Lake) Dis.de black powEPTIB-722
1 period of time High hiding and tinting strength comma vivid period of time
2 period Top quality ligEPT resistance comma higher temperature resistance comma weather conditions resistance comma Alkali-resisting and many others comma but just Dissolved only in scorching robust acid
3 time period Without having oil or h2o permeability comma nontoXiHu (West Lake) Dis.c period
Software colon
one period of time Utilised in varieties of paints comma incXiHu (West Lake) Dis.Hu (West Lake) Dis. water-soluble paint for outdoors and within wall comma and oil paint incXiHu (West Lake) Dis.Hu (West Lake) Dis. varieties of 1st coat and encounter coat these kinds of as epoxy comma alkyd comma amine and many others period
two interval Utilised in coloration for construction materials comma i interval E period Mosaic brick comma levigation stage floor comma concrete generation comma brick for pavement comma colorful tiles and guy-made marble comma and so on period of time
three interval Used in coloration for vibrant paper period
4 period Utilised in surface area coloration for rubber manufacturing comma and strengthen the abrasion resistance of rubber filling time period
five period Utilized in coloration for plastics comma which is harEPTto fade period of time
6 interval Employed in detecting the injury degree of EPT by its magnetism period
| Indentification Data | |||
| Merchandise Name | Iron OXiHu (West Lake) Dis.de Black | ||
| Type | 722 | ||
| Color Index No period | Pigment black 11 lpar77499 rpar | ||
| CAS No period of time | 1317-sixty one-nine | ||
| Physical Qualities | |||
| Look | black powder | ||
| Particle Form | |||
| Particle Dimension | period20 mu m | ||
| Bulk Density | period8~1 period2 g solcm3 | ||
| Specialized Index | |||
| Content material lparFe2O3 plusH2O rpar | percnt | geq ninety period0 | |
| Colour Big difference E | lparCompared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd rpar | le 1 period0 | |
| Tinting Strength | percnt | 95~a hundred and five | |
| lparCompared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd rpar | |||
| Oil Absorption | ml sol100g | 15~25 | |
| Residue on sieve lpar325 mesh rpar | percnt | le period5 | |
| Drinking water Soluble Subject | percnt | le period5 | |
| Volatile make a difference at 105 ordm C | percnt | le one period5 | |
| Decline of ignition lpar1 comma000oC comma frac12 h rpar | percnt | le 5 period0 | |
| pH benefit | five~8 | ||
| Conditions of Delivery | |||
| EPT | 25kgs solbag lparcolored valve bag solcraft paper compound | ||
| bag solplastic woven bag lined with plastic film sol rpar comma | |||
| picket pallet semi or as purchase interval | |||
| Transportation amp Storage | Shield in opposition to weathering sol Shop in ventilated and dry spot | ||
| EPT | The solution is not categorised as | ||
| dangerous below EC 1907 sol2006 amp EC 1272 sol2008 interval | |||

