
hydrophilic fumed silica three hundred/hydrophilic fumed silica suppliers
hydrophilic fumed silica three hundred with a particular area region of 300 m2/g .The original particle dimensions can be five- 40 nm. It really is a sort of higher purity white colloidal powder.
It is primarily utilized for large-temperature vulcanized silicone rubber, organic and natural silicone defoamer, advanced printing ink, powEPTcoating, PVC resin, unsaturated polyester resin thickening, thixotropic agent, pharmaceutical powder, tabular planning, cosmetics etc.
hydrophilic fumed silica Specification
| Specification | CS-one | CS-two | CS-3 | CS-four | CS-five | CS-six |
| Distinct sunface region(Guess), /g | a hundred and fifty plusmn15 | two hundred plusmn20 | a hundred and sixty | 210 | one hundred fifteen plusmn15 | a hundred and seventy plusmn15 |
| pH worth in four% dispersion | three.nine~4.five | three.9~4.5 | 7.~8.5 | seven.~eight.five | 3.seven~4.five | three.7~4.five |
| Loss on drying(two hrs at 105 ordmC), % | le1.five | le2. | le0.five | le0.five | le0.seven | le0.seven |
| Decline on ignition(2 hours at a thousand ordmC primarily based on materials dried for two hours at one hundred and five ordmC), % | le2. | le2. | le4. | le8. | le2.5 | le2.5 |
| Sieve Residue(45 mum), mg/kg | le250 | le250 | – | – | – | – |
| Silica Content(Based on ignited materials), % | ge99.eight | ge99.8 | ge99.8 | ge99.eight | ge99.8 | ge99.eight |
| EPTmped Density(Based mostly on substance dried at a hundred and five ordmC for 2 hrs), g/dm sup2 | forty~60 | forty~60 | forty~60 | 40~60 | 40~sixty | 40~sixty |
| Carbon Content (Primarily based on content dried at a hundred and five ordmC for two hrs), % | – | – | 2.five~four. | three.5~6.five | .six~1.two | .eight~one.six |
| Al2O3 mass fraction mg/kg | four hundred | 400 | four hundred | 400 | 400 | 400 |
| TiO2 mass fraction mg/kg | two hundred | 200 | 200 | 200 | two hundred | 200 |
| Fe2o3 mass fraction mg/kg | thirty | thirty | 30 | thirty | 30 | 30 |

