
N220 N330 N550 carbon black for ink
1. Merchandise description:
one)carbon black N220
Substantial abrasion resistance and crack resistance, when compared with N110, fixed and reduced anxiety and lower dispersion is greater.Bolt-on carbon black to tire tread, higher quality EPT rubber items and large load conveyor belt.
2)carbon black N330
With excellent abrasion resistance and middling lag.Tires with beam layer, the tire, reliable tyres, roller outer and hose surface, EPT rubber merchandise, vehicle tire tread.
3)carbon black N550
In the gentle black selection has the ideal reinforcing functionality, outstanding functionality, lower EPT charge.Tire human body and internal tube, rubber hose, extruding bar, seal, die EPT rubber goods, and many others.
4)carbon black N660
In comparison with N550, reinforcing intercourse is reduced, the structure is lower, higher growth kind, fill the quantity is larger.Tire body and inner tube, rubber normal moulding and extrusion purposes, monolayer dampness technique merchandise.
two. Specification:
| Item | N220 | N330 | N550 | N660 |
| Iodine Absorption Amount, g/kg | 121 +/-five | 82 +/-5 | forty three +/-four | 36 +/-4 |
| DBP Absorption Amount, ten-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-five | 90 +/-5 |
| DBP Absorption Number of Compressed Sample, ten-5m3/Kg | 93~107 | eighty one~95 | eighty one~ninety five | 68~eighty two |
| CTAB Surface area Location, 103m2/Kg | 106~116 | 79~87 | 38~forty six | 31~39 |
| Nitrogen Area Region, 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~forty |
| Tint Energy | 110~a hundred and twenty | 98~108 | – | – |
| Heating Loss, % le | three. | 2.5 | two.five | 1.five |
| Ash, % le | .5 | .five | .5 | .five |
| Tensile Energy Map, MPa ge | -.eight | -1.5 | -three.five | -three.five |
| Extension, % ge | +ten | -10 | -10 | +ten |
| Map Modulus at three hundred%, MPa | -2.five +/-one.three | -one.7 +/-one.three | -one.seven +/-1.3 | -three.five +/-1.three |
3. EPT amp Delivery
20 or 25kg/pp bag,or per customer’s ask for.
in 7-15 daEPTafter receiving the get.

