
NBR thermal Insulation Rubber FleXiHu (West Lake) Dis.ble Fire Retardant pipe Hose
1 Thermal insulation tube
2 Minimal conductivity ampheat conductivity
three Shut mobile pipe insulation
4 Great fireproof
Wall Thickness:1/four quot, 3/8 quot,1/two quot,three/4 quot,one quot.
Size 6FT(one.83m).
ID:1/4 quot to three-1/two quot.
| Property | Unit | Benefit | Examination Technique | |
| Temperature selection | ( degC) | -50~one hundred ten | – | |
| Density selection | (kg/m sup3) | (40~a hundred and twenty) | ASTM D1622 or D1667 | |
| Thermal conductivity | ( degC) | (W/mK) | .031 | ASTM C177 or C518 |
| (forty degC) | (W/mK) | .036 | ||
| Water vapor permeability | (kg/m@s@pa) | 1.two X 104 | ASTM E96 Process A DIN 52615 | |
| EPT unfold and smoke deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ed index | – | twenty five/fifty | ASTM E84, CAN/ULC S 102 | |
| Course one amp Class | BS 476 element 7 | |||
| V0 | UL94 | |||
| H2o absorption, by quantity | % | .two | ASTM C209 | |
| Mildew expansion | – | meet need | UL181 | |
| Bacterial resistance | meet up with need | ASTM G22 | ||
| Fungi resistance | meet need | ASTM G21/C1338 | ||
| Resistance to agent chemical | – | secure performance to agent chemical | – | |
| Ozone resistance | – | great | ASTM D1149 | |
| Ageing resistance | – | a hundred and fifty several hours, sligEPT wrinkles, no cracks, holes or distortion | – | |

