
Any queries please truly feel totally free to make contact with us, 24 hours on the internet:18988655955 or 13827765098.
PoEPTd Porcelain Carpet Floor Tiles ceramic by sale.
We are tile Producer, majoring in producing the tile with distinct collection.
We have dimension for 600X600mm, 800X800mm and 1000X1000mm.We can offer ceramic tile, poEPTd tile, porcelain tile, flooring tile, building content etc.
—Very first decision, quality AA
—Higher gloss with nano poEPTd porcelain tile
—H2o absorption: lt0.five%
—Measurement:600*600mm, 800*800mm
—Certification:CE, ISO9001, Soncap, and so on.EPT top quality technique
—Our merchandise is with very good good quality and competitive price
—The best tile for resort lobby flooring, airport, big undertaking etc.
—It’s very good for house flooring, super industry, buying shopping mall, warehouse flooring, etc.
—Payment:thirty% T/T as deposit +70% T/T just before loading contianer, can be negotiable
—EPT:Carton paper EPT, and wooden pallet
—Produce time:20 daEPTafter receiving 30% TT deposit
—We have many distinct colours and various styles in this collection.Pls kindly examine our site.
Why Us:
More than nine a long time tile exporting knowledge, RMB two hundred million product sales every single 12 months.
Much more than 13 years tile manufacturing unit working-effectively administration expertise.
Excellent quality and Aggressive cost, OEM is offered.
Broadly professional exporting expertise all over the globe.
Our Support:
Your inquiry connected to our item amp cost will be replied inside of 24hours.
Effectively-skilled amp seasoned personnel are to answer all your inquiries expert in English.
Functioning time:24 hrs on line
OEM is highly welcomed.
Your organization partnership with us will be private to any 3rd social gathering.
Very good after-sale provider offered, please get back again if you got issue.
Recommendation:
Remember to kindly verify the packages after you receive the goods, if you acquired incorrect items/ top quality dilemma/ limited q’ty, make sure you get back to us as precedence.You should observe that you need to deliver us photos of the defective things concerning this, and we will consiEPTto substitute or refund accordingly.
We are ideally searching EPT to be your EPTed tile supplier!
Speak to us:
Much more tiles are obtainable in EPTland.They are all in competitive price tag and very good quality, just go to our organization page to see the information.(www.EPTlandceramics.COM)
If you find or not locate the merchandise you need to have, do not wait to enable us identified.
| Dimensions(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | nine.three- nine.5mm | |||||||
| Absorption: | lt .one% | |||||||
| Coloration: | Accessible in all designs and colors | |||||||
| Usage: | Utilised in flooring and wall | |||||||
| Surface area: | PoEPTd end | |||||||
| Certificate: | CE amp ISO9001 | |||||||
| Purpose: | Acid-resistant, antibacterial, non-slip, dress in-resistant | |||||||
| EPT: | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd cartons and wooden pallets EPT | |||||||
| Delivery time: | Within 20 daEPTafter obtained the payment | |||||||
| Payment conditions: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | 500 sq. meters | |||||||
| Source capability: | ten thousand sq. meters for each day | |||||||
| Use region: | Inside amp exterior floors amp walls, within and outside, bedrooms, accommodations, schools, supermarkets and lobbies | |||||||
| EPT details: | ||||||||
| Size(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20′ | SQM/20′ | KG/20′ GP | ||
| 600*600 | four | thirty | one.44 | 940 | 1353.six | 27000 | ||
| 800*800 | 3 | forty eight | 1.92 | 560 | 1075.two | 27000 | ||
| a thousand*a thousand | 2 | fifty six | 2 | 400 | 800 | 27000 | ||
| 600*1200 | two | fifty | 2 | 552 | 794.88 | 27000 | ||
| three hundred*600 | eight | 30 | one.forty four | 940 | 1353.6 | 27000 | ||
| Complex specifications: | ||||||||
| No. | Take a look at merchandise | Unit | GB/T4100.1-2006 | Test result | Consequence | |||
| 1. | Length tolerence | Mm | Duration | 600 plusmn one. | 599.7~600. | Passed | ||
| two. | Aspect straight | % | plusmn .2 | -.04~ +.05 | Handed | |||
| 3. | RigEPT angle | % | plusmn .two | -.05~ +.04 | Passed | |||
| 4 | Area Flatness | (%) | CEPTr curvature | plusmn .two | -.04~+.04 | Passed | ||
| 5 | Floor top quality | —– | A minimal of 95% of the tiles shall be free of charge from noticeable flaws that would impair the apperance of a significant region of tiles. | No obvious problems | Passed | |||
| six | Drinking water absorption | % | Imply value E le .5 | .08 | Passed | |||
| One worth le .six | .06~.ten | |||||||
| seven | Breaking pressure | N | When the thickness is ge seven.5mm, the regular shall be ge 1300 | 1764.6 | Handed | |||
| eight | Modulus of rupture | MPa | Imply benefit ge 35 | 37.2 | Handed | |||
| Single worth ge 32 | 36.six~38. | |||||||
| 9 | Luster degree | — | ge fifty five | 70-73 | Passed | |||
| 10 | Abrasion resistance | Mm3 | le one hundred seventy five | 131 | Passed | |||
| eleven | Resistance to frost | —– | No crack or peeling. | No | Passed | |||
| 12 | Resistance to EPT Chemical Reagent | —– | Not decrease than UB degree | UA stage | Passed | |||
| thirteen | Resistance to Chemical of swimming pool | —– | Not lower than UB level | UA amount | Passed | |||
| Remark: | For more info of our products make sure you kindly visit our web site or get in touch with us by e-mail.
|
|||||||

