
EP CONVEYOR BELT
Polyester main conveyer belt is a multi-layer polyester canvas bonded with each other by a specific way, from top to base coverage of substantial toughness, very good put on-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of tiny and medium-sized block, powder, granular and other materials.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and many others
two.Features:
Good fleXiHu (West Lake) Dis.bility, groove formation home and price-efficient. It is primarily employed to transportation powder,small and medium granular or much less donning resources at frequent temperature.
3.Application:
Relevant to EPT-distance, large ability, large-speed shipping of supplies unEPTthe situations.
Used in mining, quarries, chemical EPTs, architectural market and and so forth.
4.Specification:
| Fabric specs | Ply thickness (mm/p) | Energy sequence (N/mm) | Go over Thickness (mm) | Width | Length | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Top | Base | mm | m | ||
| EP80 | .sixty | 160 | 240 | 320 | 400 | 480 | 2.–8 | –4.five | 400-2500 | le300 |
| EP100 | .75 | 200 | 300 | 400 | five hundred | 600 | ||||
| EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | 1.ten | 400 | 600 | 800 | a thousand | 1200 | 500 — 2500 | |||
| EP250 | 1.twenty five | 500 | 750 | one thousand | 1250 | 1500 | ||||
| EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | 1.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | 1.fifty five | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
| EP500 | 1.70 | 2000 | 2500 | 3000 | ||||||
five.Workshop:

