
Tire recycling EPT Rubber Tire Slicing EPT
Totally automatic squander tire recycling method
The EPT tire recycling EPT will be controlled by the PLC, all the components will be approach inside of EPTs, there is Actual ZERO Pollution. 1 labor, 1 engineer can run all the EPTs, no need to have to operate the EPTs, just manage the PLC. the EPTs can protect the EPTs, work the EPTs and keep the EPTs function easily.
| Design | Enter measurement | Output dimensions | Potential | Motor | Blades amount | Dimensions | WeigEPT |
| TS-800 | fifty*50mm | one-2T/h | 2*22kw | 16pcs | 4×2.6×3.2m | 8T | |
| TS-1200 | 1200mm | sixty*60mm | 3-5T/h | 2*37kw | 20pcs | four .8×2. 8 x three . five m | 14T |
| TS-1600 | 1600mm | fifty-150mm | six-8T/h | two*45kw | sixteen-30pcs | 5x2x3.4m | 18T |
| TS-1800 | 1800mm | fifty-150mm | 7-10T/h | two*55Kw | twenty-24pcs | five.6x2x3.4m | 23T |
| TS-2000 | 2000mm | seventy five-200mm | ten-15T/h | 2*75kw | twenty-30pcs | 6×2.4x4m | 36T |
| TS-2400 | 2400mm | 100-200mm | twenty-30T/h | two*110kw | sixteen-24pcs | seven.4×3.2×5.2m | 56T |
2.Rasper
It is EPTly developed to remove wire steel from tire, and method the rubber chips from tire shredEPTinto ten-30mm rubber mulch.
| Design | R-315 | R-132 | R-90 | R75 | R55 | R45 |
| Ability | three-6t/h | 1.5-3t/h | one-one.5t/h | 700kg-1t/h | five hundred-700kg/h | three hundred-500kg/h |
| Poder | 315kw | 132kw | 90kw | 75kw | 55kw | 45kw |
| Excess weight | 2400kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Voltage | As ask for | |||||
| Measurement | ten-30mm | |||||
three. Granulator
It is created to process the rubber mulch into 1-6mm rubber granule, and different the nylon fiber.
| Design | G-ninety | G-45 | G-37 |
| EPT | 90kw | 45kw | 37kw |
| Capability | 800-1500kg/h | 500-800kg/h | 300-500kg/h |
| Last dimension | one-6mm | 1-6mm | one-6mm |
| Excess weight | 5600mm | 3300mm | 2950mm |
four. Miller
It is made to procedure the rubber granule into fine rubber powEPT30-120mesh as request
Application for illustration:

